Rate Card

Vehicle name Image Seater 8 HRS /80 KMS Extra per KM Extra per hour Average Per Local Out Station Per KM [NON AC KM] AC KM OUT Station per day limit km
SWIFT DZIRE 4+1 2950 15 100 250 11 13 300
TOYOTA ETIOS  4+1 2950 15 100 250 11 13 300
MARUTI TOUR M 6+1 3950 20 200 250 15 17 300
TOYOTA INNOVA  6+1 4550 22 300 250 16 18 300
TOYOTA INNOVA CRYSTA 7+1 4950 25 350 250 18 20 300
TEMPO TRAVELLER  13+1 5950 35 450 250 20 30 300
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram