Rate Card

Vehicle name Image Seater 8 HRS /80 KMS Extra per KM Extra per hour Out Station Per KM Average Per Local NON AC KM AC KM OUT Station per day limit km
SWIFT DZIRE 4+1 2700 11 100 11 250 10 11 300
TOYOTA ETIOS  4+1 2950 11 100 11 250 11 12 300
MARUTI TOUR M 6+1 3450 13 100 13 250 14 14 300
TOYOTA INNOVA  6+1 3950 15 100 15 250 15 16 300
TOYOTA INNOVA CRYSTA 7+1 4450 17 200 17 250 17 18 300
TEMPO TRAVELLER  13+1 4700 18 200 18 250 18 22 300
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram